
Company Type:Buyer Update Time:2026-03-03 Romania, All year 2017 Buyer Transaction record 219 item
HScode 174
Times 219
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Measuring, weighing, testing and controlling equipment (wholesale)Translation | ||
| Importer | MICRO-TOP CONSULTING ENGINEERING & SERVICE SRL ![]() |
||
| Import country | Romania | ||
| City | BUCURESTI, SECTOR 1 | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.microtop.ro | ||
| Phone | +40 21 3106520 | ||
| Fax | - | ||
| Contact | Florin GEORGESCU | ||
| Position | CEO - Chief Executive Officer | ||
-
174HS Code
-
219Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903110 | - | - | - | ||
| 2017 | 903031 | - | - | - | ||
| 2017 | 903032 | - | - | - | ||
| 2017 | 902229 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902590 | - | - | - | ||
| 2017 | 902480 | - | - | - | ||
| 2017 | 902490 | - | - | - | ||
| 2017 | 902511 | - | - | - | ||
| 2017 | 902580 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
